
Add to Cart
Model | Daily Capacity | Refrigerant | Electricity Consumption | Install Power | Operating Weight | Size(L*W*H) |
FIT-10 | 1T | R22/R404A | 4.74KW | 6KW | 890kg | 1400*800*1800mm |
FIT-30 | 3T | R22/R404A | 11.01KW | 13.5KW | 1250kg | 1700*920*2000mm |
FIT-50 | 5T | R22/R404A | 16.03KW | 20KW | 1650kg | 1700*1200*2200mm |
FIT-60 | 6T | R22/R404A | 18.42KW | 28KW | 1650kg | 1800*1250*2200mm |
FIT-80 | 8T | R22/R404A | 24.55KW | 30KW | 1650kg | 2000*1450*2200mm |
item | value |
Applicable Industries | Hotels, Garment Shops, Building Material Shops, Machinery Repair Shops, Manufacturing Plant, Food & Beverage Factory, Farms, Restaurant, Home Use, Retail, Food Shop, Printing Shops, Construction works , Energy & Mining, Food & Beverage Shops, Other, Advertising Company, Ice Making Machine, Construction Works |
Condition | New |
Place of Origin | China |
Jiangsu | |
Brand Name | Focusun |
Ice Shape | tube ice |
Voltage | 220v/50hz/3p |
Power | 20kw |
Dimension(L*W*H) | 1700*1200*2200mm |
Weight | 1650KG |
Warranty | 1 Year |
Key Selling Points | Competitive Price |
Ice storage capacity | Other |
Machinery Test Report | Provided |
Video outgoing-inspection | Provided |
Warranty of core components | 1 Year |
Core Components | PLC |
Compressor brand | Bitzer |
Application | Commercial |
Product name | Tube ice machine |
Keyword | Tube Ice Making Machine |
Cooling way | Air Cooling Water Cooling |
Ice size | Customized Size |
Capacity | 5 Tons / Day |
Refrigerant | R404a |